Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Greet the day with panoramic sunrise views of the Pelican Bay golf course from this expansive four-bedroom, 3.5-bath, two-story residence. In the Renaissance at Pelican Bay, it is the largest of eight architecturally distinct condominiums and features a stunning Spanish Revival style. Spanning 3,318 square feet under air and 3,806 total with two oversized lanais, this residence offers exceptional indoor-outdoor living. Soaring vaulted ceilings with exposed beams, original wood-burning fireplace, and wall-to-wall glass create an open and elevated design. A fully renovated kitchen, positioned adjacent to the outdoor living area, enhances functionality and entertaining. The primary suite on the main level boasts serene views and a spa-inspired bath. Three guest bedrooms and a media room are privately on the lower level with garden views and wrap-around lanai. The thoughtful layout provides flexibility and comfort, making it ideal for hosting friends, family and extended guests. Additional highlights include two garage spaces and an oversized storage room. The Renaissance is a dog-friendly community. In short distance to Artis—Naples and Waterside Shops, this residence combines refined architecture with access to world-class shopping, dining and entertainment.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,779,000
							
						
													
								Sq Ft: 3,200
																	($868 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Renaissance
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 1985
							
																			
								Listing Number: 225059787
							
																			
								Status Code: A-Active
							
																			
								Taxes: $16,082.82
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $28,823
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Bedroom On Main Level
															Bathtub
															Closet Cabinetry
															Cathedral Ceilings
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															Kitchen Island
															Living Dining Room
															Pantry
															Sitting Area In Primary
															Separate Shower
															Walk In Pantry
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Bike Storage
															Barbecue
															Picnic Area
															Pickleball
															Park
															Pool
															Restaurant
															Storage
															Sidewalks
															Tennis Courts
															Trails
															Vehicle Wash Area
															Management
														
						
																					Financial Information:
								
																	Taxes: $16,082.82
																	Tax Year: 2024
																	HOA Fee 1: $2,675.00
																	HOA Fee 3: $6,537.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Storage
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Contemporary, Florida, Two Story, Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 3,806
																				Total Floors: 2
																				Water: Assessment Paid, Public
																				Construction: Block, Concrete, Stone, Wood Frame
																				Short Sale: No
																				Date Listed: 2025-07-01 12:28:05
																													Pool Description: Community
																													Furnished: Negotiable
																				Den: Y
																				Windows: Sliding, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Garage, Two Spaces
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																				Fireplace: Y
																				Storm Protection: Impact Glass, Impact Resistant Doors
																				Security: Security Gate, Secured Garage Parking, Gated Community
																				Laundry: Inside, Laundry Tub
																				Irrigation: Included In Assessment
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv, No Truck
																				Sewer: Assessment Paid, Public Sewer
																				Lot Desc.: On Golf Course
																				Amenities: Beach Rights, Beach Access, Bike Storage, Barbecue, Picnic Area, Pickleball, Park, Pool, Restaurant, Storage, Sidewalks, Tennis Courts, Trails, Vehicle Wash Area, Management
													
				
								
				
									 Map of 5850 Pelican Bay Boulevard #C, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
bonnie.delestang@premiersir.com